Ubiquiti USW-Pro-24-POE-EU
| Specifications | USW-Pro-24-POE |
| Dimensions | 442.4 x 285.4 x 43.7 mm (17.42 x 11.24 x 1.72") |
| Weight | 4.30 kg (9.48 lb) |
| Weight With Rackmount Brackets | 4.39 kg (9.68 lb) |
| Networking Interfaces | (24) 10/100/1000 RJ45 Ports, (2) 1/10G SFP+ Ethernet Ports |
| Management | Ethernet In-Band |
| Power Method | Universal Input 100-240VAC/50-60 Hz |
| USP RPS DC Input | 52VDC, 7.69A; 11.5VDC, 2.61A |
| Power Supply | AC/DC, Internal, 450W |
| Supported Voltage Range | 100 to 240VAC |
| Max. Power Consumption | 50W (Excluding PoE Output) |
| LEDs System | Status |
| RJ45 Data Ports LEDs | PoE; Speed/Link/Activity |
| SFP+ Data Ports LEDs | Link/Activity |
| ESD/EMP Protection | Air: ±16 kV, Contact: ±12 kV |
| Shock and Vibration | ETSI300-019-1.4 Standard |
| Operating Temperature | -5 to 40°C (23 to 104°F) |
| Operating Humidity | 10 to 90% Non-condensing |
| Certifications | CE, FCC, IC |
| PoE Interfaces Ports 1-16 | PoE+ IEEE 802.3af/at (pins 1, 2+; 3, 6-) |
| PoE Interfaces Ports 17-24 | 60W PoE++ IEEE 802.3bt (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) |
| Max. PoE Wattage per Port by PSE - 802.3at | 32W |
| Max. PoE Wattage per Port by PSE - 802.3bt | 64W |
| Voltage Range 802.3af Mode | 44-57V |
| Voltage Range 802.3at/bt Mode | 50-57V |
Spesifikasi Singkat
- Brand: Ubiquiti
- Kategori: Switch
- SKU: USW-Pro-24-POE-EU
- Stok: 1
Harga
Rp14.537.559
Cek stok dan penawaran terbaru via WhatsApp.


