VSOL - V2801RGW
| Dimensions | 120 × 78 × 30 mm (L×W×H) |
| Net Weight | 0.15 kg |
| Operating Temperature | -10 ~ +55 °C |
| Operating Humidity | 5 ~ 95% (non-condensing) |
| Storage Temperature | -40 ~ +70 °C |
| Storage Humidity | 5 ~ 95% (non-condensing) |
| Power Adapter | DC 12V/1A, external AC-DC adapter |
| Power Consumption | ≤ 6 W |
| Interfaces | 1x GE + Wi-Fi 4 |
| Indicators | POWER, LOS, PON, LAN, Wi-Fi |
| PON Interface | 1x XPON port (EPON PX20+ & GPON Class B+) |
| PON Connector | SC single mode, SC/UPC |
| TX Optical Power | 0 ~ +4 dBm |
| RX Sensitivity | -27 dBm |
| Overload Optical Power | -3 dBm (EPON), -8 dBm (GPON) |
| Transmission Distance | 20 km |
| LAN Interface | 1x GE auto-negotiation RJ45 |
| Wi-Fi Interface | IEEE 802.11b/g/n, 300 Mbps (TX power 17/16/15 dBm) |
| Wi-Fi Channels | 13 |
| PON Mode | XPON dual mode, compatible with mainstream EPON/GPON OLTs |
| Software Mode | Routing mode |
| Wi-Fi Authentication | WEP, WPA-PSK (TKIP), WPA2-PSK (AES) |
| SSID | Multiple SSID supported |
| Firewall | DDoS protection, filtering based on ACL/MAC/URL |
| Layer 2 | 802.1D & 802.1ad bridge, 802.1p CoS, 802.1Q VLAN |
| Layer 3 | IPv4/IPv6, DHCP client/server, PPPoE, NAT, DMZ, DDNS |
| Multicast | IGMP v1/v2/v3, IGMP snooping |
| Security | Flow & storm control, loop detection |
| O&M | WEB, Telnet, OAM, OMCI, TR-069 |
Spesifikasi Singkat
- Brand: V-SOL
- Kategori: ONU / ONT
- SKU: VSOL - V2801RGW
- Stok: 1
Harga
Rp265.063
Cek stok dan penawaran terbaru via WhatsApp.


